Please do not hesitate to contact us if the dates you require are not available. We can then contact you in the event of a cancellation.
Provisional bookings awaiting confirmation are not always shown. Most provisional bookings will be confirmed within 48 hours and the calendars are updated immediately.
Don’t forget to check out our special offers page for discounts.
Please use the availability calendar below to check the dates you require but… don’t forget to put the correct month and year!!
Tariffs
The Seasons and Tariffs for both 2023 and 2024 are listed below.
Phone or email (using the contact form if you prefer) and we can give you the price and up to date availability, in case we have just taken a booking!
Seasons 2023
Date | Season |
6th January – 10th February | Low |
10th February – 24th February | Mid |
24th February – 31st March | Low |
31st March – 12th May | High |
12th May – 26th May | Mid |
26th May – 2nd June | Peak |
2nd June – 14th July | Mid |
14th July – 8th September | Peak |
8th September – 20th October | Mid |
20th October – 3rd November | High |
3rd November – 11th December | Low |
11th December – 18th December | High |
18th December 2023 – 5th January 2024 | Peak+ |
Rose Cottage Tariff 2023
Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
Low | £1595 | £1100 | £220 |
Mid | £1750 | £1225 | £245 |
High | £1825 | £1275 | £255 |
Peak | £2000 | £1375 | £275 |
Peak + | £2475 | £1725 | £345 |
Orchard House Tariff 2023
Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
Low | £3450 | £2415 | £485 |
Mid | £3675 | £2575 | £515 |
High | £3900 | £2750 | £550 |
Peak | £4250 | £2975 | £595 |
Peak + | £5225 | £3650 | £730 |
Seasons 2024
Date | Season |
5th – 12th January | High |
12th January – 9th February | Low |
9th February – 1st March | Mid |
1st March – 22nd March | Low |
22nd March – 19th April | High |
19th April – 3rd May | Mid |
3rd – 10th May | High |
10th – 24th May | Mid |
24th – 31st May | Peak |
31st May – 12th July | Mid |
12th July – 6th September | Peak |
6th September – 18th October | Mid |
18th October – 8th November | High |
8th November – 13th December | Low |
13th December – 18th December | High |
18th December 2024 – 6th January 2025 | Peak+ |
Rose Cottage Tariff 2024
Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
Low | £1755 | £1230 | £245 |
Mid | £1925 | £1345 | £270 |
High | £2010 | £1400 | £280 |
Peak | £2200 | £1540 | £310 |
Peak + | £2725 | £1900 | £380 |
Orchard House Tariff 2024
Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
Low | £3795 | £2655 | £530 |
Mid | £4045 | £2835 | £570 |
High | £4290 | £3025 | £605 |
Peak | £4675 | £3275 | £655 |
Peak + | £5745 | £4025 | £805 |
A few things we should draw your attention to are:
- All our prices include VAT and are subject to change at any time. Do not worry the price agreed on booking will always be honoured.
- We also suggest you ensure that, just in case you have to cancel, you have taken out adequate travel & cancellation insurance for your holiday here. Please refer to our booking conditions which set out our cancellation policy. Click the appropriate link on our booking information page for the booking conditions of the property you intend to book.
Discounts Available
We offer a special 10% discount for reduced occupancy.
Take 10% off the tariff for Orchard House if there are six persons or less in your party.
Take 10% off the tariff for Rose Cottage if there are two persons or less in your party.
For further discounts and last minute availability please see our Special Offers page.
Please see the booking information page for booking forms and terms & conditions.