Please do not hesitate to contact us if the dates you require are not available. We can then contact you in the event of a cancellation.
Provisional bookings awaiting confirmation are not always shown. Most provisional bookings will be confirmed within 48 hours and the calendars are updated immediately.
Don’t forget to check out our special offers page for discounts.
Please use the availability calendar below to check the dates you require but… don’t forget to put the correct month and year!!
Tariff for 2026
The Seasons and Tariff for 2026 are listed below.
Phone or email (using the contact form if you prefer) and we can give you the price and up to date availability, in case we have just taken a booking!
Rose Cottage Tariff 2026
| Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
| Low | £1500 | £1000 | £200 |
| Mid | £1700 | £1200 | £240 |
| High | £2000 | £1400 | £280 |
| Peak | £2200 | £1540 | £310 |
| Peak + | £2600 | £1800 | £360 |
Orchard House Tariff 2026
| Season | Weekly Tariff | Short Break (3 Nights) | Extra Night |
| Low | £3500 | £2450 | £490 |
| Mid | £3750 | £2625 | £525 |
| High | £4250 | £2975 | £595 |
| Peak | £4675 | £3275 | £655 |
| Peak + | £5500 | £3850 | £770 |
Seasons 2026
| Date | Season |
| 8th January – 12th February | Low |
| 12th – 26th February | Mid |
| 26th February – 19th March | Low |
| 19th March – 9th April | High |
| 9th April – 30th April | Mid |
| 30th April – 7th May | High |
| 7th – 28th May | Mid |
| 28th May – 4th June | Peak |
| 4th June – 16th July | Mid |
| 16th July -3rd September | Peak |
| 3rd September – 15th October | Mid |
| 15th – 29th October | High |
| 29th October – 17th December | Low |
| 17th – December 2027 – 7th January 2028 | Peak+ |
Tariff for 2027
The Seasons for 2027 are listed below.
We are keeping the tariff for 2027 the same as 2026 – this may be reviewed later in the year. However, the price agreed on booking is the price you will pay even if we have increased our tariffs.
Seasons 2027
| Date | Season |
| 8th January – 12th February | Low |
| 12th – 26th February | Mid |
| 26th February – 19th March | Low |
| 19th March – 9th April | High |
| 9th April – 30th April | Mid |
| 30th April – 7th May | High |
| 7th – 28th May | Mid |
| 28th May – 4th June | Peak |
| 4th June – 16th July | Mid |
| 16th July -3rd September | Peak |
| 3rd September – 15th October | Mid |
| 15th – 29th October | High |
| 29th October – 17th December | Low |
| 17th – December 2027 – 7th January 2028 | Peak+ |
A few things we should draw your attention to are:
- All our prices include VAT and are subject to change at any time. Do not worry the price agreed on booking will always be honoured.
- We also suggest you ensure that, just in case you have to cancel, you have taken out adequate travel & cancellation insurance for your holiday here. Please refer to our booking conditions which set out our cancellation policy. Click the appropriate link on our booking information page for the booking conditions of the property you intend to book.
Discounts Available
We offer a special 10% discount for reduced occupancy.
Take 10% off the tariff for Orchard House if there are six persons or less in your party.
Take 10% off the tariff for Rose Cottage if there are two persons or less in your party.
For further discounts and last minute availability please see our Special Offers page.
Please see the booking information page for booking forms and terms & conditions.